| Dataset | all-ab-ratio-log-sorted |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_SIGNALING_BY_FGFR |
| Enrichment Score (ES) | 0.5840592 |
| Normalized Enrichment Score (NES) | 1.7901027 |
| Nominal p-value | 0.0046439627 |
| FDR q-value | 0.013425458 |
| FWER p-Value | 0.199 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CDK1 | 99 | 1.906 | 0.0767 | Yes | ||
| 2 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 208 | 1.426 | 0.1232 | Yes |
| 3 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 270 | 1.256 | 0.1751 | Yes |
| 4 | RPS27A | RPS27A Entrez,  Source | ribosomal protein S27a | 323 | 1.157 | 0.2242 | Yes |
| 5 | UBA52 | UBA52 Entrez,  Source | ubiquitin A-52 residue ribosomal protein fusion product 1 | 324 | 1.157 | 0.2899 | Yes |
| 6 | PPP2CA | PPP2CA Entrez,  Source | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | 372 | 1.081 | 0.3363 | Yes |
| 7 | PRKAR1A | PRKAR1A Entrez,  Source | protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) | 463 | 0.958 | 0.3621 | Yes |
| 8 | PPP2R1A | PPP2R1A Entrez,  Source | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | 521 | 0.891 | 0.3945 | Yes |
| 9 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 590 | 0.808 | 0.4187 | Yes |
| 10 | GRB2 | GRB2 Entrez,  Source | growth factor receptor-bound protein 2 | 611 | 0.780 | 0.4566 | Yes |
| 11 | GSK3A | GSK3A Entrez,  Source | glycogen synthase kinase 3 alpha | 639 | 0.757 | 0.4910 | Yes |
| 12 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 653 | 0.745 | 0.5291 | Yes |
| 13 | PRKAR2B | PRKAR2B Entrez,  Source | protein kinase, cAMP-dependent, regulatory, type II, beta | 654 | 0.744 | 0.5714 | Yes |
| 14 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 826 | 0.600 | 0.5511 | Yes |
| 15 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 843 | 0.585 | 0.5792 | Yes |
| 16 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 921 | 0.517 | 0.5841 | Yes |
| 17 | CBL | CBL Entrez,  Source | Cas-Br-M (murine) ecotropic retroviral transforming sequence | 1117 | 0.377 | 0.5434 | No |
| 18 | PRKAR2A | PRKAR2A Entrez,  Source | protein kinase, cAMP-dependent, regulatory, type II, alpha | 1368 | 0.213 | 0.4760 | No |
| 19 | KRAS | KRAS Entrez,  Source | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | 1410 | 0.177 | 0.4730 | No |
| 20 | YWHAB | YWHAB Entrez,  Source | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | 1503 | 0.121 | 0.4507 | No |
| 21 | CALM1 | CALM1 Entrez,  Source | calmodulin 1 (phosphorylase kinase, delta) | 1589 | 0.067 | 0.4274 | No |
| 22 | CALM2 | CALM2 Entrez,  Source | calmodulin 2 (phosphorylase kinase, delta) | 1590 | 0.067 | 0.4312 | No |
| 23 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 1773 | -0.032 | 0.3752 | No |
| 24 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 1939 | -0.140 | 0.3307 | No |
| 25 | PLCG1 | PLCG1 Entrez,  Source | phospholipase C, gamma 1 | 2017 | -0.188 | 0.3168 | No |
| 26 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 2071 | -0.228 | 0.3129 | No |
| 27 | MTOR | 2592 | -0.647 | 0.1844 | No |
