| Dataset | all-ab-ratio-log-sorted |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | REACTOME_MEIOSIS |
| Enrichment Score (ES) | -0.70499814 |
| Normalized Enrichment Score (NES) | -2.345971 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CDK4 | CDK4 Entrez,  Source | cyclin-dependent kinase 4 | 191 | 1.490 | -0.0024 | No |
| 2 | HSPA2 | HSPA2 Entrez,  Source | heat shock 70kDa protein 2 | 397 | 1.039 | -0.0269 | No |
| 3 | RPA2 | RPA2 Entrez,  Source | replication protein A2, 32kDa | 430 | 1.005 | 0.0023 | No |
| 4 | SMC3 | SMC3 Entrez,  Source | structural maintenance of chromosomes 3 | 685 | 0.718 | -0.0503 | No |
| 5 | RPA1 | RPA1 Entrez,  Source | replication protein A1, 70kDa | 1299 | 0.253 | -0.2352 | No |
| 6 | RAD50 | RAD50 Entrez,  Source | RAD50 homolog (S. cerevisiae) | 1499 | 0.123 | -0.2935 | No |
| 7 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 1659 | 0.029 | -0.3429 | No |
| 8 | UBE2I | UBE2I Entrez,  Source | ubiquitin-conjugating enzyme E2I (UBC9 homolog, yeast) | 2197 | -0.298 | -0.5018 | No |
| 9 | RPA3 | RPA3 Entrez,  Source | replication protein A3, 14kDa | 2295 | -0.378 | -0.5178 | No |
| 10 | LMNA | LMNA Entrez,  Source | lamin A/C | 2571 | -0.632 | -0.5805 | No |
| 11 | HIST1H2AB | HIST1H2AB Entrez,  Source | histone cluster 1, H2ab | 2964 | -1.185 | -0.6587 | Yes |
| 12 | HIST1H2AC | HIST1H2AC Entrez,  Source | histone cluster 1, H2ac | 2965 | -1.185 | -0.6123 | Yes |
| 13 | HIST1H2AD | HIST1H2AD Entrez,  Source | histone cluster 1, H2ad | 2966 | -1.185 | -0.5660 | Yes |
| 14 | HIST1H2AJ | HIST1H2AJ Entrez,  Source | histone cluster 1, H2aj | 2969 | -1.185 | -0.5203 | Yes |
| 15 | HIST2H2AA3 | HIST2H2AA3 Entrez,  Source | histone cluster 2, H2aa3 | 2970 | -1.185 | -0.4740 | Yes |
| 16 | HIST2H2AC | HIST2H2AC Entrez,  Source | histone cluster 2, H2ac | 2971 | -1.185 | -0.4276 | Yes |
| 17 | HIST1H2BC | HIST1H2BC Entrez,  Source | histone cluster 1, H2bc | 2995 | -1.263 | -0.3855 | Yes |
| 18 | HIST1H2BD | HIST1H2BD Entrez,  Source | histone cluster 1, H2bd | 2996 | -1.263 | -0.3361 | Yes |
| 19 | HIST1H2BH | HIST1H2BH Entrez,  Source | histone cluster 1, H2bh | 2997 | -1.263 | -0.2867 | Yes |
| 20 | HIST1H2BK | HIST1H2BK Entrez,  Source | histone cluster 1, H2bk | 2998 | -1.263 | -0.2373 | Yes |
| 21 | HIST1H2BL | HIST1H2BL Entrez,  Source | histone cluster 1, H2bl | 2999 | -1.263 | -0.1879 | Yes |
| 22 | HIST1H2BM | HIST1H2BM Entrez,  Source | histone cluster 1, H2bm | 3000 | -1.263 | -0.1385 | Yes |
| 23 | HIST1H2BN | HIST1H2BN Entrez,  Source | histone cluster 1, H2bn | 3001 | -1.263 | -0.0891 | Yes |
| 24 | SMC1A | SMC1A Entrez,  Source | structural maintenance of chromosomes 1A | 3080 | -1.595 | -0.0515 | Yes |
| 25 | HIST1H4A | HIST1H4A Entrez,  Source | histone cluster 1, H4a | 3143 | -2.055 | 0.0092 | Yes |
