| Dataset | all-ab-ratio-log-sorted |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_DNA_STRAND_ELONGATION |
| Enrichment Score (ES) | 0.7148438 |
| Normalized Enrichment Score (NES) | 2.0603116 |
| Nominal p-value | 0.0 |
| FDR q-value | 6.371107E-4 |
| FWER p-Value | 0.005 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MCM4 | MCM4 Entrez,  Source | MCM4 minichromosome maintenance deficient 4 (S. cerevisiae) | 89 | 1.993 | 0.0674 | Yes |
| 2 | GINS1 | GINS1 Entrez,  Source | GINS complex subunit 1 (Psf1 homolog) | 125 | 1.751 | 0.1402 | Yes |
| 3 | PRIM2 | 128 | 1.741 | 0.2231 | Yes | ||
| 4 | MCM3 | MCM3 Entrez,  Source | MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) | 165 | 1.556 | 0.2863 | Yes |
| 5 | MCM2 | MCM2 Entrez,  Source | MCM2 minichromosome maintenance deficient 2, mitotin (S. cerevisiae) | 204 | 1.449 | 0.3437 | Yes |
| 6 | MCM6 | MCM6 Entrez,  Source | MCM6 minichromosome maintenance deficient 6 (MIS5 homolog, S. pombe) (S. cerevisiae) | 218 | 1.401 | 0.4068 | Yes |
| 7 | MCM7 | MCM7 Entrez,  Source | MCM7 minichromosome maintenance deficient 7 (S. cerevisiae) | 222 | 1.392 | 0.4726 | Yes |
| 8 | PCNA | PCNA Entrez,  Source | proliferating cell nuclear antigen | 240 | 1.326 | 0.5309 | Yes |
| 9 | MCM5 | MCM5 Entrez,  Source | MCM5 minichromosome maintenance deficient 5, cell division cycle 46 (S. cerevisiae) | 319 | 1.166 | 0.5620 | Yes |
| 10 | RPA2 | RPA2 Entrez,  Source | replication protein A2, 32kDa | 430 | 1.005 | 0.5753 | Yes |
| 11 | FEN1 | FEN1 Entrez,  Source | flap structure-specific endonuclease 1 | 448 | 0.974 | 0.6167 | Yes |
| 12 | RFC2 | RFC2 Entrez,  Source | replication factor C (activator 1) 2, 40kDa | 511 | 0.903 | 0.6403 | Yes |
| 13 | POLD1 | POLD1 Entrez,  Source | polymerase (DNA directed), delta 1, catalytic subunit 125kDa | 608 | 0.784 | 0.6474 | Yes |
| 14 | GINS4 | GINS4 Entrez,  Source | GINS complex subunit 4 (Sld5 homolog) | 612 | 0.780 | 0.6839 | Yes |
| 15 | RFC4 | RFC4 Entrez,  Source | replication factor C (activator 1) 4, 37kDa | 631 | 0.765 | 0.7148 | Yes |
| 16 | POLD2 | POLD2 Entrez,  Source | polymerase (DNA directed), delta 2, regulatory subunit 50kDa | 742 | 0.670 | 0.7121 | No |
| 17 | LIG1 | LIG1 Entrez,  Source | ligase I, DNA, ATP-dependent | 1223 | 0.307 | 0.5745 | No |
| 18 | RPA1 | RPA1 Entrez,  Source | replication protein A1, 70kDa | 1299 | 0.253 | 0.5629 | No |
| 19 | PRIM1 | PRIM1 Entrez,  Source | primase, polypeptide 1, 49kDa | 1309 | 0.247 | 0.5719 | No |
| 20 | POLA1 | POLA1 Entrez,  Source | polymerase (DNA directed), alpha 1 | 1726 | -0.009 | 0.4403 | No |
| 21 | RPA3 | RPA3 Entrez,  Source | replication protein A3, 14kDa | 2295 | -0.378 | 0.2782 | No |
