| Dataset | all-ab-ratio-log-sorted |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_CHOLESTEROL_BIOSYNTHESIS |
| Enrichment Score (ES) | 0.77180743 |
| Normalized Enrichment Score (NES) | 2.1220672 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | HMGCS1 | HMGCS1 Entrez,  Source | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble) | 43 | 2.463 | 0.1006 | Yes |
| 2 | MVK | MVK Entrez,  Source | mevalonate kinase (mevalonic aciduria) | 48 | 2.426 | 0.2119 | Yes |
| 3 | MSMO1 | 72 | 2.107 | 0.3023 | Yes | ||
| 4 | IDI1 | IDI1 Entrez,  Source | isopentenyl-diphosphate delta isomerase 1 | 73 | 2.106 | 0.4000 | Yes |
| 5 | FDPS | FDPS Entrez,  Source | farnesyl diphosphate synthase (farnesyl pyrophosphate synthetase, dimethylallyltranstransferase, geranyltranstransferase) | 86 | 2.011 | 0.4894 | Yes |
| 6 | LBR | LBR Entrez,  Source | lamin B receptor | 109 | 1.834 | 0.5675 | Yes |
| 7 | DHCR7 | DHCR7 Entrez,  Source | 7-dehydrocholesterol reductase | 116 | 1.809 | 0.6495 | Yes |
| 8 | FDFT1 | FDFT1 Entrez,  Source | farnesyl-diphosphate farnesyltransferase 1 | 193 | 1.488 | 0.6945 | Yes |
| 9 | CYP51A1 | CYP51A1 Entrez,  Source | cytochrome P450, family 51, subfamily A, polypeptide 1 | 264 | 1.272 | 0.7313 | Yes |
| 10 | NSDHL | NSDHL Entrez,  Source | NAD(P) dependent steroid dehydrogenase-like | 310 | 1.180 | 0.7718 | Yes |
| 11 | LSS | LSS Entrez,  Source | lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase) | 695 | 0.709 | 0.6830 | No |
| 12 | HSD17B7 | HSD17B7 Entrez,  Source | hydroxysteroid (17-beta) dehydrogenase 7 | 846 | 0.582 | 0.6625 | No |
| 13 | DHCR24 | DHCR24 Entrez,  Source | 24-dehydrocholesterol reductase | 911 | 0.524 | 0.6666 | No |
| 14 | PMVK | PMVK Entrez,  Source | phosphomevalonate kinase | 946 | 0.501 | 0.6790 | No |
| 15 | MVD | MVD Entrez,  Source | mevalonate (diphospho) decarboxylase | 955 | 0.497 | 0.6995 | No |
| 16 | GGPS1 | GGPS1 Entrez,  Source | geranylgeranyl diphosphate synthase 1 | 1618 | 0.052 | 0.4922 | No |
